top of page
skilset1 | Company | First Name | Last Name | Email | Country |
|---|---|---|---|---|---|
Environmental Management Systems | AVL | Cathy | Zhong | null | Thailand |
Flood Risk Assessment | Apollo Business Center | Yuki | Zhou | null | India |
Food | FCM Travel Solutions | Selyna | Zhou | null | Pakistan |
Forests | NIE National Institute of Education Singapore | Mingming | Zhou | null | South Africa |
Green Accounting | Qingdao Zhongben Investment Co., Ltd | HuaBo | Zhou | null | Kenya |
Green Claims | Wells Fargo Bank N.A. | Joey | Zhou | null | Ghana |
Impact Assessment | Aegon-cnooc Life Insurance.Co.,Ltd | Julie | Zhu | null | Argentina |
Oceans | Areva T&D | Kathleen | Zhu | null | Peru |
Philosophy | Australia China Alumni Association | Michelle | Zhu | null | Paraguay |
Plastics | Chinapex Capital | Miranda | Zhu | null | Australia |
Politics | Glasspoint | Tim | Zhu | null | USA |
Pollution | Kennametal | Robert | Zhu | null | UK |
Sustainable Development | NetBan. | Haijun | Zhu | null | China |
Waste Management | Osram | Jiping | Zhu | null | Germany |
Water | Rare Vintage Group | Lisa | Zhu | null | France |
Asbestos Management | Wim Wirtschaftsraum Mittelweser | Jan | Ziegenhagen | null | Italy |
Art & Cuture | TMI Worldwide | Matthew | Zimmerman | null | Netherlands |
Biodiversity Loss | UPM | Job | TRUE | null | Spain |
Politics | Hella | Cher | Yuan | null | Greece |
Pollution | i Qiyi | Yao | Yuan | null | Ireland |
bottom of page

