top of page
skilset1 | Company | First Name | Last Name | Email | Country |
---|---|---|---|---|---|
Environmental Management Systems | AVL | Cathy | Zhong | null | Thailand |
Flood Risk Assessment | Apollo Business Center | Yuki | Zhou | null | India |
Food | FCM Travel Solutions | Selyna | Zhou | null | Pakistan |
Forests | NIE National Institute of Education Singapore | Mingming | Zhou | null | South Africa |
Green Accounting | Qingdao Zhongben Investment Co., Ltd | HuaBo | Zhou | null | Kenya |
Green Claims | Wells Fargo Bank N.A. | Joey | Zhou | null | Ghana |
Impact Assessment | Aegon-cnooc Life Insurance.Co.,Ltd | Julie | Zhu | null | Argentina |
Oceans | Areva T&D | Kathleen | Zhu | null | Peru |
Philosophy | Australia China Alumni Association | Michelle | Zhu | null | Paraguay |
Plastics | Chinapex Capital | Miranda | Zhu | null | Australia |
Politics | Glasspoint | Tim | Zhu | null | USA |
Pollution | Kennametal | Robert | Zhu | null | UK |
Sustainable Development | NetBan. | Haijun | Zhu | null | China |
Waste Management | Osram | Jiping | Zhu | null | Germany |
Water | Rare Vintage Group | Lisa | Zhu | null | France |
Asbestos Management | Wim Wirtschaftsraum Mittelweser | Jan | Ziegenhagen | null | Italy |
Art & Cuture | TMI Worldwide | Matthew | Zimmerman | null | Netherlands |
Biodiversity Loss | UPM | Job | TRUE | null | Spain |
Politics | Hella | Cher | Yuan | null | Greece |
Pollution | i Qiyi | Yao | Yuan | null | Ireland |
Sustainable Development | Jun Ze Jun Law Offices | Zheng | Yuan | null | Portugal |
Waste Management | KC International | Wang Yuan | Yuan | null | Brazil |
Water | Luxworld Lighting Co. Ltd | Jerry | Yuan | null | Mexico |
Asbestos Management | Shenzhen Alpha Inverter Co., Ltd. | Gao | Yuan | null | Canada |
Art & Cuture | Energomashspetsstal | Vadym | Zadorozhnyy | null | Singapore |
Biodiversity Loss | Elken Sdn Bhd | Adila | Zainuddin | null | Thailand |
Business | Le Royal Meridien Shanghai | Marina | Zakharova | null | India |
Carbon Footprint Assessment | Zen Group | Axel Javier | Zens | null | Pakistan |
Cities | Landtop Faist Technical Acoustics | Yingjie | Zha | null | South Africa |
Climate | Soyi Idea | Maggie | Zhai | null | Kenya |
Compliance | Aconex | Bryan | Zhang | null | Ghana |
Contaminated Land | Active Life Village Ltd | Kelly | Zhang | null | Argentina |
Economics | Allwinner Technology | Stella | Zhang | null | Peru |
Education | Amazon | Judy | Zhang | null | Paraguay |
Energy | Animals Asia Foundation,HK | Toby | Zhang | null | Australia |
Energy Efficiency | Anixter Components | Blake | Zhang | null | USA |
Environment | Celgene Pharmaceutical Company | Adams | Zhang | null | UK |
Environmental Engineering | Chem Partner | John | Zhang | null | China |
Environmental Management Systems | Chervon (CHINA) Tools Sales Co., Ltd | Kane | Zhang | null | Germany |
Flood Risk Assessment | China Headhunter | Scarlet | Zhang | null | France |
Food | Cognizant Technology | Cassie | Zhang | null | Italy |
Forests | Desmi | Antonio | Zhang | null | Netherlands |
Green Accounting | Ecommerce Association of Singapore | Paul | Zhang | null | Spain |
Green Claims | Emerson | Craig | Zhang | null | Greece |
Impact Assessment | Engoy Classifieds | Alice | Zhang | null | Ireland |
Oceans | Golden Concord Holdings Limited | Haitao | Zhang | null | Portugal |
Philosophy | H.B. Fuller | Tiger | Zhang | null | Brazil |
Plastics | Mercer Consulting (China) Ltd | Ming | Zhang | null | Mexico |
Politics | Meritor | Chevy | Zhang | null | Canada |
Pollution | Mindshare | Cassy | Zhang | null | Singapore |
Sustainable Development | Pentair Asia Pacific | Rachel | Zhang | null | Thailand |
Waste Management | PMC-Sierra | Tony | Zhang | null | India |
Water | R & D Systems | John | Zhang | null | Pakistan |
Asbestos Management | Rich Products (Suzhou) | Elaine | Zhang | null | USA |
Art & Cuture | Schering-Plough Pharmaceutical (Merck) | Stella | Zhang | null | UK |
Biodiversity Loss | Tianjin Longyu Gongyuan Co.Ltd | BaoDong | Zhang | null | China |
Business | ABB | James | Zhao | null | Germany |
Carbon Footprint Assessment | AmPro | Leo | Zhao | null | France |
Cities | EMS-Energy | Tony | Zhao | null | Italy |
Climate | FFXZAiol | Edward | Zhao | null | Netherlands |
Compliance | Hormel Foods | Junjie | Zhao | null | Spain |
Contaminated Land | Overseas Offices Taiwan Frenway Products Inc. Office: Taipei Plant: Taichung USA AmPro North America | Leo | Zhao | null | Greece |
Economics | Dalton Investments | Ker | Zheng | null | Ireland |
Education | Eoplly New Energy Technology Co., Ltd | Eric | Zheng | null | Portugal |
Energy | Federal Mogul | Fangfang | Zheng | null | Brazil |
Energy Efficiency | Nokia | Joseph | Zheng | null | Mexico |
Environment | Purac Environmental System (Beijing) Co., Ltd | Jeff | Zheng | null | Canada |
Environmental Engineering | New Youth .TV | Wan | Zhigang | null | Singapore |
Cities | Energy Source Communications (China) Ltd. | Kevin | Yan | null | Ireland |
Climate | ABiC information systems (Shanghai) Co..Ltd | Li | Yang | null | Portugal |
Compliance | Aon Hewitt Consulting | Lois | Yang | null | Brazil |
Contaminated Land | Belimed Medical Equipment(Shanghai) Co., Ltd | Zhang | Yang | null | Mexico |
Economics | CSL Biotherapies | Ben | Yang | null | Canada |
Education | Emerson | Mintao | Yang | null | Singapore |
Energy | IVS (Shanghai) Co., Ltd | Gary | Yang | null | Thailand |
Energy Efficiency | Master Chemical Corporation | Jane | Yang | null | India |
Environment | Milkmore | Zhenyi | Yang | null | Pakistan |
Environmental Engineering | Tsuji Heaw Industries (Jiangsu)Co., Ltd. | Wang | Yang | null | South Africa |
Environmental Management Systems | Web-Pro Corporation | Andy | Yang | null | Kenya |
Flood Risk Assessment | WT Microelectronics (Shanghai) Co., Ltd. | Alex | Yang | null | Ghana |
Food | Barry Callebaut | Peter | Yao | null | Argentina |
Forests | Hyawei Telecommunications (India) Co.PW.Ltd | Rajiv Weimin | Yao | null | Peru |
Green Accounting | Milkmore | weiyong | Yao | null | Paraguay |
Green Claims | Regus | Dorothy | Yao | null | Australia |
Impact Assessment | LS travet retaiL | Emmanuel | Ye | null | New Zealand |
Oceans | Oncard international | Eva | Ye | null | Australia |
Philosophy | Positec Machinery (China) Co., Ltd | Bob | Ye | null | New Zealand |
Plastics | Wenzhou Yjyu Sealing Material Co.,Ltd | Harry | Ye | null | USA |
Politics | WJC Park | Wang gen | Ye | null | UK |
Pollution | Astar | Soke | Yee | null | China |
Sustainable Development | Chiomenti Studio Legal | Fengze | Yeh | null | Germany |
Waste Management | Xmicm Solution Pte. Ltd. | Chee | Yen | null | France |
Water | Tsuji Heaw Industries | Yang | Yen Yoong | null | Italy |
Asbestos Management | Avago | Edith | Yeo | null | Netherlands |
Art & Cuture | Broen Singapore Pte Ltd | Tony | Yeo | null | Spain |
Biodiversity Loss | Singapore Institute of International Affairs | Amelia | Yeo | null | Greece |
Business | BBC Worldwide | June | Yeoh | null | Ireland |
Carbon Footprint Assessment | Energomashspetsstal | Yaroslav | Yeromenko | null | Portugal |
Cities | iKids | Veronique | Yi | null | USA |
Climate | Softonic | Ruan | Yi | null | UK |
Compliance | MPPR Group | Charlie | Yin | null | China |
Contaminated Land | Starrett Tools (Suzhou) Co., Ltd. | George | Yin | null | Germany |
Economics | ASC Fine Wines | Katie | Ying | null | France |
Education | Ever Thames | Joyce | Ying | null | Italy |
Energy | Gome | Liu | Yong Gang | null | Netherlands |
Energy Efficiency | NxtAsia Consulting (Shanghai) Co., Ltd. | Daniel | Yoo | null | Spain |
Environment | AES Corporation | Niclas | Ytterdahl | null | Greece |
Environmental Engineering | Acentach Corporation | Jino | Yu | null | Ireland |
Environmental Management Systems | Bauer Gear Motor | Chen | Yu | null | Portugal |
Flood Risk Assessment | China Pacific Insurance Group | Xu Gang | Yu | null | Brazil |
Food | DST | Flora | Yu | null | USA |
Forests | Econosto (Shanghai) Fluid Technology Co., Ltd | William | Yu | null | UK |
Green Accounting | First Technology Shanghai | Ken | Yu | null | China |
Green Claims | Opnet Technologies Asia Pte. Ltd. | Jessica | Yu | null | Germany |
Impact Assessment | Photop Technologies Inc | James | Yu | null | France |
Oceans | Schat Harding | Jennifer | Yu | null | Italy |
Philosophy | Schunk General Carbon (Guangzhou)Co., Ltd | Alan | Yu | null | Netherlands |
Plastics | CT Partners | Alan | Yuan | null | Spain |
Environmental Management Systems | SML Shipyard Pte Ltd | Freddie | Woo | null | USA |
Flood Risk Assessment | Economist Corporate Network | Justin | Wood | null | UK |
Food | AGY | Yong-guo | Wu | null | China |
Forests | CanPwV Shanghai Rodw Phannaoeuti LEFR | Victor | Wu | null | Germany |
Green Accounting | Coming China Co.,Ltd | Eric | Wu | null | France |
Green Claims | Cypress Semiconductor | Jessie | Wu | null | Italy |
Impact Assessment | Ebner Industrial Furnaces (Taicang) Co., Ltd | Fei | Wu | null | Netherlands |
Oceans | Emerson | Winston | Wu | null | Spain |
Philosophy | First Investment | Yang Yuan | Wu | null | Greece |
Plastics | freelance | William | Wu | null | Ireland |
Politics | Gensler | Jessie | Wu | null | Portugal |
Pollution | Grown Up Umited | Chris | Wu | null | Brazil |
Sustainable Development | Idex Trading (Shanghai) Co., Ltd | Lisa | Wu | null | Mexico |
Waste Management | Johnson & Johnson China, Vision Care | Jalin | Wu | null | Canada |
Water | KUKA Flexible Manufacturing Systems (Shanghai) Co. Ltd | Daniel | Wu | null | Singapore |
Asbestos Management | Nike Golf (China) | Jayz | Wu | null | USA |
Art & Cuture | Racepoint Group | Shannie | Wu | null | UK |
Biodiversity Loss | Shanghai Business Review | Sophie | Wu | null | China |
Business | Shanghai TWL International Trading Co.,Ltd | David | Wu | null | Germany |
Carbon Footprint Assessment | Taomee Entertainment Network | Marian | Wu | null | France |
Cities | Tito Enterprise Co Ltd | Michael | Wu | null | Italy |
Climate | UT Starcom | Jack | Wu | null | Netherlands |
Compliance | Valspar | Fred | Wu | null | Spain |
Contaminated Land | Hewlett Packard | Jason | Wv | null | Greece |
Economics | ICD Security Solutions | X | X | null | Ireland |
Education | John Bean Technologies | Dumans | Xavier | null | Portugal |
Energy | Baumueller Automation Equipment Trading (Shanghai) Co., Ltd. | James | Xia | null | Brazil |
Energy Efficiency | Energy Source Communications (China) Ltd | Andy | Xia | null | Mexico |
Environment | Pact Environmental Technology Co.Ltd | Yvonne | Xia | null | Canada |
Environmental Engineering | Camphora Consultants Co. Ltd. | Jake | Xiang | null | Singapore |
Environmental Management Systems | Rplus Business Consulting (Shanghai) Co., Ltd | Troy | Xie | null | Thailand |
Flood Risk Assessment | Beijing Founder Electronics CO., LTD. | Pan Bao | Xin | null | India |
Food | Energy Source Communications (China) Ltd | Wang | Xin | null | Pakistan |
Forests | Boyue Instruments [Shanghail Co., Ltd | Jason | Xiong | null | South Africa |
Green Accounting | Shanghai Hyster Forklift Ltd. | Rocking | Xiong | null | Kenya |
Green Claims | Agilent Technologies | Raymond | Xiu | null | Ghana |
Impact Assessment | 51sport.com | Ben | Xu | null | Argentina |
Oceans | AECOM | Minda | Xu | null | Peru |
Philosophy | Agility Global Intergrated Logistics | Maggie | Xu | null | Paraguay |
Plastics | Energy Source Communications (China) Ltd | Shaq | Xu | null | Australia |
Politics | Hong Kong Shangyi Technology | Toson | Xu | null | New Zealand |
Pollution | Iecco | Weijia | Xu | null | USA |
Sustainable Development | Lovol | Jintao | Xu | null | UK |
Waste Management | Manchester Business School Worldwide | Zach | Xu | null | China |
Water | Shanghai Foretell Education & Training Center | Hui | Xu | null | Germany |
Asbestos Management | Shanghai Medicilon | Jane | Xu | null | France |
Art & Cuture | Teleflex Medical | Robin | Xu | null | Italy |
Biodiversity Loss | Alpha Omega Semiconductor | Bing | Xue | null | Netherlands |
Business | Acer Computer | Oliver | y | null | Spain |
Carbon Footprint Assessment | Minrisk Ventures Sdn Bhd | Azlan | Yahya | null | Greece |
Politics | Shanghai Talink Information Technology Co.Ltd | Jimmy | Wang | null | Ireland |
Pollution | Strontium Technology Pte Ltd | Phoebe | Wang | null | Portugal |
Sustainable Development | Sykes China | Yunqiang | Wang | null | Brazil |
Waste Management | VAG Goups | Carol | Wang | null | Mexico |
Water | Weil, Gotshal & Manges LLP | Chi-Fei | Wang | null | Canada |
Asbestos Management | SPF Scanfit | Andy | Warnes | null | Singapore |
Art & Cuture | Alegent Health | null | Wayne Sensor | null | Thailand |
Biodiversity Loss | Linear Technology | Velinda | Wee | null | India |
Business | Manuli Fluiconnecto Pte. Ltd. | Tan Chee | Wee | null | Pakistan |
Carbon Footprint Assessment | Webster Combustion | Mark | Wehmeier | null | South Africa |
Cities | [not provided] | Guo Zheng | Wei | null | Kenya |
Climate | Ambow | Rachel | Wei | null | Ghana |
Compliance | Beijing Pu An Tai Mechanical & Electrical Technology Co., Ltd. | Gao | Wei | null | Argentina |
Contaminated Land | China Export & Credit Insurance Corporation | Song | Wei | null | Peru |
Economics | Edgecore Networks Singapore Pte Ltd | Liew Jia | Wei | null | Paraguay |
Education | EspA | Gustavo | Wei | null | Australia |
Energy | Hair Consultant | Garson | Wei | null | USA |
Energy Efficiency | JCDecaux China | Mabel | Wei | null | UK |
Environment | Nissan | Zhang | Wei | null | China |
Environmental Engineering | ON Semiconductor | Crystal (Shujuan) | Wei | null | Germany |
Environmental Management Systems | Powertrain Testing Department of Dongfeng Commercial Vehicle Technical Center | Zhang | Wei | null | France |
Flood Risk Assessment | Shanghai Hanyu Property Consulting Limited | Xu | Wei | null | Italy |
Food | Asia Pacific Property Group | Craig | Weightman | null | Netherlands |
Forests | Hrhr Pw Ltd | Gad | Weinbach | null | Spain |
Green Accounting | [not provided] | Dave | Weinstein | null | Greece |
Green Claims | Dage Trading (Suzhou) Co., Ltd | JP | Wen | null | Ireland |
Impact Assessment | icell Network Pte Ltd | Chng | Wen Jie | null | Portugal |
Oceans | EunaCon | Dana | Wenske | null | Brazil |
Philosophy | Pump Solutions Group (PSG) | John | Whalen | null | Mexico |
Plastics | Consulate General Of Switzerland | Kilian | Widmer | null | Canada |
Politics | Howard Johnson (China) | Wilbert | Wilbert | null | Singapore |
Pollution | Google Asia Pacific | Lisa | Williams | null | Thailand |
bottom of page