top of page
Title | Company | First Name | Last Name | Email | Nationality |
|---|---|---|---|---|---|
Art & Cuture | Half the Sky Foundation | Cindy | Shueh Lin | cindy@chbaf.org | Australia |
Biodiversity Loss | Wistron Corporation | Christopher | Cheong | christopher_cheong@wistron.com | New Zealand |
Business | BMW Group | Christophe | Koenig | christophe.koenig@bmw.de | Australia |
Carbon Footprint Assessment | Hult International Business School | Christophe | Didion Wd | christophe.didion@hult.edu | New Zealand |
Cities | Conchius (Shanghai) Ltd | Christine | Zhang | christine.zhang@conchius.com | USA |
Climate | Trio Motion | Chris | Backhouse | chrisbackhouse@triomotion.com | UK |
Compliance | Herrmann | Chris | Morgan | chris@herrmann.com.au | China |
Contaminated Land | Naked Retreats | Watson | Christopher | chris.watson@nakedretreats.cn | Germany |
Economics | Strategic Consultancy Pte Ltd | Chris | Choo | chris.choo@strategic-consultancy.com.sg | France |
Education | ABS | Caroline | Holt | cholt@eagle.org | Italy |
Asbestos Management | DHL Global Forwarding China | Gordon | Simpson | gordon.simpson@dhl.com | Ireland |
Asbestos Management | PVS International (S) Pte. Ltd. | Ganesh | Kumar | GKumar@uadubai.com | Portugal |
Art & Cuture | Grand Millenium Shanghai Hongqiao | Gerhard | Fasching | gerhard.fasching@milleniumhongqiao.com | Brazil |
Biodiversity Loss | Austar | George | Ye | georgeye@bj.austar.com.cn | Mexico |
Business | Pepsico | George | Kovoor | george.kovoor@pepsico.com | Canada |
Carbon Footprint Assessment | USG Boral | Gavin | Burton | gavin.burton@usgboral.com | Singapore |
Cities | Concise - Iris Worldwide | Gareth | Jones | gareth.jones@iris-worldwide.com | Thailand |
Climate | Sarclad Limited | Gareth | Evans | gareth.evans@sarclad.com | India |
Compliance | TW Metals | Gail | Thomas | gail.thomas@twmetals.co.uk | Pakistan |
Contaminated Land | FWI | Ram | Ramsubramaniam (Ram) | fwi.guru@gmail.com | South Africa |
bottom of page

